UPDATED BEAUTIFULLY, CHECK OUT THIS LARGE 2 STORY, 4 BEDROOM & 4.5 BATHROOM HOME LOCATED NEAR MEADOWS PARK & PROSPECT HIGH SCHOOL. 1ST. FLOOR FEATURES INCLUDE: VAULTED FRONT ENTRYWAY, HARDWOOD FLOORS, OPEN FLOOR PLAN, OVERSIZED FAMILY ROOM, FIREPLACE, MUDROOM, SEPARATE DINING ROOM, SEPARATE LIVING ROOM, KITCHEN HAS CUSTOM CABINETRY, STAINLESS STEEL APPLIANCES AND GRANITE COUNTERTOPS. SECOND FLOOR OFFERS LARGE BEDROOMS, LAUNDRY ROOM, PRIMARY BEDROOM FEATURES: WALK IN CLOSET, LARGE BATHROOM. FINISHED LOWER LEVEL FEATURES: RECREATION ROOM, FULL BATHROOM AND PLENTY OF STORAGE. BACK YARD FEATURES: FULLY FENCED PRIVATE YARD WITH DECKING, FIRE PIT AREA, STORAGE SHED. 2 CAR GARAGE IS HEATED & AIR CONDITIONED! HOME IS NEAR SCHOOLS, SHOPPING, PARKS AND TRANSPORTATION, & RESTAURANTS. |
Schools for 428 S Evanston Avenue, Arlington Heights | ||
---|---|---|
Elementary:
(District
25)
windsor elementary school |
Junior High:
(District
25)
south middle school |
High School:
(District
214)
prospect high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 17X14 | Main | Hardwood | |
Living Room : | 14X12 | Main | Hardwood | |
Dining Room : | 16X11 | Main | Hardwood | |
Family Room : | 24X22 | Main | Hardwood | |
Laundry Room : | 8X7 | Second | Ceramic Tile | |
Other Rooms : | Foyer, Mud Room, Office, Recreation Room, Utility Room-lower Level |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 22X18 | Second | Carpet |
2nd Bedroom : | 15X15 | Second | Carpet |
3rd Bedroom : | 15X12 | Second | Carpet |
4th Bedroom : | 13X12 | Second | Carpet |
Listing Courtesy of: RE/MAX Properties Northwest |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
May 08, 2023 | Sold | $ 790,000 | - | $203 / SQ FT | MRED LLC |
Mar 31, 2023 | Under Contract - Attorney/Inspection | $ 829,900 | - | $213 / SQ FT | MRED LLC |
Mar 08, 2023 | Re-activated | $ 829,900 | - | $213 / SQ FT | MRED LLC |
Feb 13, 2023 | Cancelled | $ 799,900 | - | $205 / SQ FT | MRED LLC |
Feb 13, 2023 | New Listing | $ 829,900 | - | $213 / SQ FT | MRED LLC |
Dec 20, 2022 | Re-activated | $ 799,900 | - | $205 / SQ FT | MRED LLC |
Dec 20, 2022 | Temporarily No Showings | $ 799,900 | - | $205 / SQ FT | MRED LLC |
Nov 18, 2022 | Under Contract - Attorney/Inspection | $ 799,900 | - | $205 / SQ FT | MRED LLC |
Nov 10, 2022 | New Listing | $ 799,900 | - | $205 / SQ FT | MRED LLC |
Nov 10, 2022 | Cancelled | $ 824,900 | - | $212 / SQ FT | MRED LLC |
Oct 28, 2022 | Cancelled | $ 849,900 | - | $218 / SQ FT | MRED LLC |
Oct 28, 2022 | New Listing | $ 824,900 | - | $212 / SQ FT | MRED LLC |
Oct 03, 2022 | Price Change | $ 849,900 | -5.88% | $218 / SQ FT | MRED LLC |
Sep 17, 2022 | New Listing | $ 899,900 | - | $231 / SQ FT | MRED LLC |
Mar 10, 2016 | Sold | $ 685,000 | - | $176 / SQ FT | MRED LLC |
Jan 18, 2016 | Under Contract - Attorney/Inspection | $ 720,000 | - | $185 / SQ FT | MRED LLC |
Dec 11, 2015 | Cancelled | $ 720,000 | - | $185 / SQ FT | MRED LLC |
Dec 11, 2015 | New Listing | $ 720,000 | - | $185 / SQ FT | MRED LLC |
Nov 09, 2015 | New Listing | $ 720,000 | - | $185 / SQ FT | MRED LLC |
Nov 04, 2015 | Cancelled | $ 723,000 | - | $185 / SQ FT | MRED LLC |
Oct 14, 2015 | Price Change | $ 723,000 | -0.28% | $185 / SQ FT | MRED LLC |
Oct 02, 2015 | Price Change | $ 725,000 | -0.68% | $186 / SQ FT | MRED LLC |
Sep 23, 2015 | Price Change | $ 730,000 | -1.36% | $187 / SQ FT | MRED LLC |
Sep 17, 2015 | Price Change | $ 739,900 | -0.95% | $190 / SQ FT | MRED LLC |
Sep 11, 2015 | Price Change | $ 746,900 | -0.28% | $192 / SQ FT | MRED LLC |
Sep 01, 2015 | Cancelled | $ 750,000 | - | $192 / SQ FT | MRED LLC |
Sep 01, 2015 | New Listing | $ 749,000 | - | $192 / SQ FT | MRED LLC |
Aug 21, 2015 | Re-activated | $ 750,000 | - | $192 / SQ FT | MRED LLC |
Aug 14, 2015 | Price Change | $ 755,000 | -0.66% | $194 / SQ FT | MRED LLC |
Aug 07, 2015 | Price Change | $ 760,000 | -1.32% | $195 / SQ FT | MRED LLC |
Jul 10, 2015 | New Listing | $ 770,000 | - | $197 / SQ FT | MRED LLC |
Oct 29, 2014 | Sold | $ 261,000 | - | $247 / SQ FT | MRED LLC |
Sep 22, 2014 | Under Contract - Attorney/Inspection | $ 249,900 | - | $237 / SQ FT | MRED LLC |
Sep 10, 2014 | New Listing | $ 249,900 | - | $237 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 05, 2023 03:20 PM CT |